Live Snapshot

Live NEMO Activity

Data pulled from the NEMO API at Sun, Apr 19, 2026 05:46 AM.

In Use Now

2

Upcoming

26

Today's Cancellations

6

Currently In Use

UsernameToolStarted
jls2381Across TF1700Fri, Apr 17, 2026 03:38 PM
sc4262AJA Orion-8 Dielectrics Sputtering SystemFri, Apr 17, 2026 04:14 PM

Upcoming Reservations

Upcoming reservations scheduled for the rest of today and all of tomorrow.

DayUsernameToolStartEnd
Todaysc4262AJA Orion-8 Dielectrics Sputtering SystemSun, Apr 19, 2026 08:30 AMMon, Apr 20, 2026 12:00 AM
Tomorrowsc4262AJA Orion-8 Dielectrics Sputtering SystemMon, Apr 20, 2026 12:00 AMTue, Apr 21, 2026 12:00 AM
Tomorrowjj3285Elionix BODEN 50f EBLMon, Apr 20, 2026 09:00 AMMon, Apr 20, 2026 10:30 AM
Tomorrowas7873Heidelberg DWL 66+ Laser WriterMon, Apr 20, 2026 09:00 AMMon, Apr 20, 2026 10:00 AM
Tomorrowlt2793Phi 5500 XPSMon, Apr 20, 2026 09:00 AMMon, Apr 20, 2026 05:00 PM
Tomorrowtrw2145Oxford ICP-RIE Cl based Cobra III-VMon, Apr 20, 2026 09:30 AMMon, Apr 20, 2026 11:00 AM
Tomorrowsc4262General Acids HoodMon, Apr 20, 2026 09:30 AMMon, Apr 20, 2026 11:30 AM
Tomorrowjk4651FEI Talos F200x S-TEMMon, Apr 20, 2026 10:00 AMMon, Apr 20, 2026 11:00 AM
Tomorrowyb2471Angstrom High VacuumMon, Apr 20, 2026 10:00 AMMon, Apr 20, 2026 03:00 PM
Tomorrowhb2694ZEISS SEMMon, Apr 20, 2026 10:00 AMMon, Apr 20, 2026 11:00 AM
Tomorrowyb2471Angstrom Metals Deposition SystemMon, Apr 20, 2026 10:00 AMMon, Apr 20, 2026 02:00 PM
Tomorrowjp4035Bruker Dimensions FastScan AFMMon, Apr 20, 2026 10:00 AMMon, Apr 20, 2026 12:30 PM
Tomorrowhb2694ZEISS SEMMon, Apr 20, 2026 11:00 AMMon, Apr 20, 2026 12:00 PM
Tomorrowjj3285Oxford ICP-RIE Cl based Cobra III-VMon, Apr 20, 2026 11:00 AMMon, Apr 20, 2026 12:00 PM
Tomorrowhj2673FEI Talos F200x S-TEMMon, Apr 20, 2026 12:00 PMMon, Apr 20, 2026 02:00 PM
Tomorrowjc6267Elionix BODEN 50f EBLMon, Apr 20, 2026 12:00 PMMon, Apr 20, 2026 01:00 PM
Tomorrowhb2694ZEISS SEMMon, Apr 20, 2026 12:00 PMMon, Apr 20, 2026 01:00 PM
Tomorrownam2255Bruker Dimensions FastScan AFMMon, Apr 20, 2026 12:30 PMMon, Apr 20, 2026 03:30 PM
Tomorrowhb2694Dicing SawMon, Apr 20, 2026 01:00 PMMon, Apr 20, 2026 03:30 PM
Tomorrowagh2182ZEISS SEMMon, Apr 20, 2026 01:30 PMMon, Apr 20, 2026 03:00 PM
Tomorrowolw2106BeamerMon, Apr 20, 2026 02:00 PMMon, Apr 20, 2026 03:00 PM
Tomorrowolw2106General Acids HoodMon, Apr 20, 2026 03:00 PMMon, Apr 20, 2026 04:00 PM
Tomorrowsh4666ZEISS SEMMon, Apr 20, 2026 03:00 PMMon, Apr 20, 2026 05:00 PM
Tomorrowagh2182Dicing SawMon, Apr 20, 2026 03:30 PMMon, Apr 20, 2026 04:30 PM
Tomorrowolw2106Litho Hood 1 Spinner 1Mon, Apr 20, 2026 04:00 PMMon, Apr 20, 2026 05:30 PM
Tomorrowolw2106Elionix BODEN 50f EBLMon, Apr 20, 2026 06:00 PMMon, Apr 20, 2026 10:00 PM

Today's Cancellations

Cancelled reservations scheduled for today, including auto-cancelled missed reservations.

UsernameToolTypeReservation StartCancelled At
zt2365Bruker Dimensions FastScan AFMUser CancelledSun, Apr 19, 2026 07:00 PMFri, Apr 17, 2026 02:38 PM
ho2301Angstrom High VacuumUser CancelledSun, Apr 19, 2026 02:00 PMWed, Apr 15, 2026 10:54 AM
se2626BeamerUser CancelledSun, Apr 19, 2026 08:15 PMTue, Apr 14, 2026 07:48 PM
sc4262AJA Orion-8 Dielectrics Sputtering SystemUser CancelledSun, Apr 19, 2026 12:00 AMSun, Apr 12, 2026 02:49 PM
sc4262AJA Orion-8 Dielectrics Sputtering SystemUser CancelledSun, Apr 19, 2026 12:00 AMSun, Apr 12, 2026 02:46 PM
sc4262AJA Orion-8 Dielectrics Sputtering SystemUser CancelledSun, Apr 19, 2026 12:00 AMSun, Apr 12, 2026 02:46 PM